DDAudit Models Reference
The DDAudit module provides full traceability of activity on the DigDash platform.
This documentation lists all the available data models, flows and data sets.
- Audit of cubes and memory
- User session audit
- System status audit
- Dashboard usage audit
- Configuration Change Audit
- Cube audit
- Refresh flow audit
- Audit of cube usage
- Security audit
- Summary
Audit of cubes and memory
DDaudit Cubes In Memory
This data model lists all the cubes in a domain currently loaded into memory, combining the following information:
- identification
- volume
- performance
- loading history
| Field | Description |
| cubeId | Unique identifier of the cube |
| inMemory | Indicates whether the cube is loaded into memory (1) or not (0) |
| lastLoaded / lastUnloaded | Loading and unloading dates |
| dmId | Identifier of the associated data model |
| dmName | Name of the associated data model |
| roleId | ID of the associated security role |
| cubeFileSize | Size of the cube on disk |
| cubeRowCount | Number of rows in the cube |
| nbParts | Number of partitions |
| memory | Memory used by the cube (in bytes) |
| Number of models | Number of models in memory |
| Number of cubes | Number of cubes in memory |
User session audit
DDAudit: Sessions List [now]
This model allows you to monitor user sessions over the last 30 days.
Sessions are filtered by:
- the relevant domain
- valid clients (excluding Scheduler or empty clients)
- active or successful sessions (sessionStatus = 1)
| Field | Description |
| user | User (dd_user) |
| clientId | Client application |
| userAgent, uABrand, uAVersion, uAOS | Browser and OS information |
| startTime, endTime | Start and end of session |
| duration | Session duration |
| sessionStatus | Session status. Possible values are as follows: STATUS_UNKNOWN = 0 STATUS_ACTIVE = 1 STATUS_CLOSED = 2 STATUS_NOTACTIVE = 3 STATUS_FAILED = -1 |
| lastError | Last error encountered |
| sessionId | Unique session ID |
| nbUsers | Number of users online |
| nbSessions | Number of active sessions |
| nbSessionPerUser | Number of sessions per user |
DDAudit: Sessions List
This data model is identical to the Sessions List [now] model, with no constraints on the “status” field, which allows all sessions to be analysed, including those that have failed or been interrupted.
System status audit
DDAudit: System Events [Now]
This data model provides the most recent system status for a given domain.
| Field | Description |
| eventId | Unique identifier for the system event. |
| eventTime | Date and time the system event was recorded. |
| memFree | Amount of free memory available on the system. |
| memTotal | Total amount of memory available on the system. |
| diskFree | Free disk space available at the time of the event. |
| diskTotal | Total disk capacity. |
| cpuProcessAvg | Average CPU usage by application processes. |
| cpuSystemAvg | Overall average CPU utilisation by the system. |
| alert | Indicates the presence of an alert relating to memory or disk status. |
| count | Constant technical field (value = 1), used for aggregations. |
| Memory Used | The difference between the maximum total memory used and the average free memory. |
| Memory Used % | Ratio of memory used to total memory, expressed as a percentage. |
| Storage Used | The difference between total disk space and free disk space. |
| Storage Used % | The ratio of used storage to total storage. |
| Storage Activity | A measure of disk write activity based on changes in free storage over time. |
DDAudit: System Events [30 Day]
Same structure as System Events [Now], but with no limit on the number of rows, enabling a 30-day historical analysis and the study of system trends.
Dashboard usage audit
DDAudit: Dashboard Usage
This template allows you to track users’ dashboard usage, without any filters.
| Field | Description |
| eventId | Unique identifier for the usage event. |
| eventType | Event type (e.g. page view). |
| pageId | Unique identifier for the dashboard page. |
| pageName | Name of the dashboard page. |
| roleId | The role or user profile that generated the event. |
| user | User (dd_user) who triggered the event. |
| eventTime | Date and time of the event. |
| domain | Domain or environment to which the session belongs. |
| sessionId | Identifier of the session associated with the event. |
| nbLines | Event count |
Dashboard Usage enhancements
- DDAudit: Dashboard Usage + roleName: join with List of Roles
- DDAudit: Dashboard Usage + roleName + pageName: addition of the page name from the Dashboard Pages list
- DDAudit: Dashboard Usage Complete: final version with Role/Page hierarchy
Configuration Change Audit
DDAudit: Changes Config
This template tracks all configuration changes made to the system.
| Field | Description |
| eventId | Unique identifier for the change event. |
| user | The user who made the change. |
| eventTime | Date and time of the configuration change. |
| sessionId | The session in which the change was made. |
| eventRepoName | Type of object affected by the change (model, Flow, configuration, etc.). |
| eventObjectName | The exact name of the modified object. |
| eventDetail | Details of the change made. |
Cube audit
DDAudit: Cubes List
This template centralises all audit information relating to cubes.
| Field | Description |
| cubeId | Unique identifier for the cube. |
| dmId | Identifier of the associated data model. |
| dmName | Name of the data model associated with the cube. |
| cubeDate | Reference or generation date of the cube. |
| cubeFileSize | Size of the cube on disk. |
| cubeRowCount | Number of rows contained in the cube. |
| cubeStatus | Cube status. Possible values are as follows: STATUS_UNKNOWN = 0 STATUS_OK = 1 STATUS_ERROR = -1 STATUS_BADFILEFORMAT = -2 STATUS_FILEIOERROR = -3 STATUS_DELETED = -4 |
| refresherName | Name of the process or user that refreshed the cube. |
| refreshTime | Total time taken to refresh the cube. |
| refreshDSTime | Time spent querying the data sources. |
| refreshRowsTime | Time spent loading or recalculating rows. |
| lastError | The last error encountered during creation or refresh. |
| nbParts | Number of partitions making up the cube. |
| roleId | Security role associated with the cube. |
| eventId | Identifier of the audit event linked to the cube. |
| taskId | Identifier of the task that executed the operation. |
| memory | Memory consumed by the cube when it is loaded. |
| nbCubes | Total number of cubes, calculated by counting the cubeId identifiers. |
| nbErrors | Number of cubes with errors, calculated by counting the cubes whose `cubeStatus` corresponds to an error status (values between -4 and -1). |
| Average time | A performance metric calculated as the ratio of refreshTime to the number of rows returned by the data model. |
| Number of dmName | Number of distinct data models (dmName). |
| No. of Rows | Total number of rows returned by the data models. |
Cube Enrichments
- DDAudit: Cubes List + dmName
- DDAudit: Cubes and Data Models
- DDAudit: Cubes and Data Models + roleName
These data models enable the analysis of cubes by data model and by role to obtain advanced statistics (min, max, median, quartiles of refresh times).
| Field | Description |
| Min Refresh Time | Minimum refresh time observed for a data model. |
| Max Refresh Time | Maximum refresh time observed. |
| Median Refresh Time | Median value of the refresh time (a representative measure that is less sensitive to extreme values). |
| Q1 Refresh Time | First quartile of the refresh time (25 per cent of values are lower). |
| Q3 Refresh Time | Third quartile of the refresh time (75 per cent of values are lower). |
Refresh flow audit
DDAudit: Flows Refresh
This data model enables you to monitor the execution of refresh flows and their impact on the cubes.
| Field | Description |
| eventId | Unique identifier for the refresh event. |
| eventType | Event type. |
| eventTime | Date and time of execution. |
| flowId | Identifier of the executed flow. |
| flowName | Name of the flow. |
| roleId | Role associated with the Flow. |
| user | User who triggered the Flow. |
| clientId | Application that initiated the execution. |
| fireEventId | Identifier of the triggering event. |
| device | Type of device or execution environment. |
| flowStatus | Flow status. The possible statuses are as follows: STATUS_OK = 1 STATUS_ERROR = -1 |
| lastError | Last error encountered. |
| taskId | Identifier of the executing task. |
| cubeId | Identifier of the affected cube. |
| dmId, dmName | Associated data model. |
| cubeDate, cubeFileSize, cubeRowCount, nbParts | Technical information about the cube. |
| memory | Memory used during the refresh. |
| nbItems | Total number of events returned by the query. |
| nbErrors | Number of errors detected during flow refreshes, calculated from events with an error status. |
| nbFlows | Number of events related to refresh flows. |
| nbCubes | Number of events related to cubes affected by the flows. |
DDAudit: Flow Refresh Errors
Filtered version of the previous model, retaining only:
- flows with errors
- errors associated with a specific cube
DDAudit: Flows Refresh Errors & List of Roles
This model is an extension of the DDAudit: Flows Refresh Errors model, enhanced by a join with the List of Roles. It enables each flow refresh error to be linked to the relevant role.
Audit of cube usage
DDAudit: Cubes Usage
This model enables the tracking of cube usage by users.
| Field | Description |
| cubeId, dmId, dmName | Identification of the cube and its model. |
| roleId | Role associated with access to the cube. |
| user | User who performed the action. |
| eventTime | Date and time of use. |
| cubeRowCount | Number of rows in the cube at the time of access. |
| cubeStatus | Status of the cube at the time of use. |
| expandTime | Execution time of the expansion or query. |
| expandSize | Volume of data returned. |
| expandType | Type of expansion (API, export, checkDeviceCondition, dumpJson, dumpStruck #noLiveSec, excelExport, getMemberList, loadCube, loadCubePart, pptExport.). |
| fromCache | Indicates whether the response comes from the cache (1/0). |
| lastError | Last error encountered whilst using the cube. |
| eventId | Identifier of the usage event. |
| attributes | Attributes requested during access. The possible values are as follows:
|
| memory | Memory consumed to process the query. |
| eventCount | Total number of cube usage events. |
| No. of Rows | Total number of rows processed or returned when accessing the cubes. |
Security audit
DDAudit: Security Events
This data model records events relating to platform security.
| Field | Description |
| eventId | Unique identifier for the security event. |
| eventName | Type of event (login, access denied, change of permissions, etc.). |
| eventTime | Date and time of the event. |
| user | User who triggered the event. |
| target | Resource or object targeted by the action. |
| isAdmin | Indicates whether the user has administrator privileges. |
| clientId | Client or application used. |
| sessionId | Session associated with the event. |
| details | Technical or functional details. |
| ipAddr | Source IP address. |
| eventStatus | Event result. The possible values are as follows: STATUS_UNKNOWN = 0 STATUS_SUCCESS = 1 STATUS_FAILED = -1 |
| lastError | The last error encountered. |
| count | Technical field used for aggregations. |
| nbLogins | Number of events relating to user logins (authentication). |
| nbUserUpdates | Number of events relating to changes to configuration or user profiles. |
Summary
| |||||
| |||||
| |||||
|
|
| |||
|
|
| |||
| |||||
| |||||
| |||||
|
| ||||
|
| ||||
| |||||
| |||||
|
|
| |||
|
| ||||
|
|
| |||
|