Wiki source code of salesforce_connector
Last modified by jhurst on 2023/11/13 15:46
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | {{ddtoc/}} |
2 | |||
3 | = Prerequisites = | ||
4 | |||
5 | * A Salesforce server with identifiers (see next point) | ||
6 | * Follow configuration document “[[salesforce_config>>doc:Digdash.user_guide.studio.Create_datamodel.Data_connection.Connect_datasource_report.Report_Salesforce.salesforce_connector_config.WebHome]]” | ||
7 | |||
8 | = Selecting a new datasource = | ||
9 | |||
10 | DigDash Enterprise allows you to retrieve information from your Salesforce account. | ||
11 | |||
12 | Select the type of report you want to work with, in the toolbar at the bottom of the page. | ||
13 | |||
14 | [[image:salesforce_connector_en_html_c62fa55dd31b2918.gif||alt="Flèche vers le bas 38"]] | ||
15 | |||
16 | [[image:salesforce_connector_en_html_f61e0c2cd230f87d.png||queryString="width=430&height=141" height="141" width="430"]] | ||
17 | |||
18 | |||
19 | |||
20 | **OR** click on **New model** in the datasource manager tab and choose **Salesforce Cloud...**. | ||
21 | |||
22 | [[image:salesforce_connector_en_html_c3b1283550702436.png||queryString="width=218&height=63" height="63" width="218"]] | ||
23 | |||
24 | |||
25 | [[image:salesforce_connector_en_html_a0d6da63420f1255.png||queryString="width=251&height=359" height="359" width="251"]] | ||
26 | |||
27 | |||
28 | = Authentication = | ||
29 | |||
30 | [[image:salesforce_connector_en_html_c0376c321a1eb130.png||queryString="width=554&height=75" height="75" width="554"]] | ||
31 | \\ | ||
32 | |||
33 | Digdash requires the following information to connect to your Salesforce account: | ||
34 | |||
35 | * **User**: it is your Salesforce user name | ||
36 | * **Password**: it is your Salesforce password directly followed by your Security token | ||
37 | * **Salesforce server URL** | ||
38 | * **Consumer key** | ||
39 | * **Consumer secret** | ||
40 | |||
41 | = Listing all Salesforce objects = | ||
42 | |||
43 | A drop-down list in the User Interface allows you to have all available Salesforce objects of your server. | ||
44 | |||
45 | |||
46 | |||
47 | [[image:salesforce_connector_en_html_30ea69cf78338a4c.png||queryString="width=539&height=218" height="218" width="539"]] | ||
48 | |||
49 | |||
50 | //__Screenshot: Drop-down list displaying all Salesforce objects__// | ||
51 | |||
52 | |||
53 | |||
54 | Selecting one Salesforce object will automatically update all the fields related to the selected object. | ||
55 | |||
56 | = SOQL assistant = | ||
57 | |||
58 | The SOQL assistant lists all available fields for the selected Salesforce object. It comes with their name and their type. | ||
59 | |||
60 | [[image:salesforce_connector_en_html_ab8a95bcbdd7aa00.png||queryString="width=645&height=115" height="115" width="645"]] | ||
61 | |||
62 | |||
63 | //__Screenshot: User Interface with the available fields for the selected Salesforce object | ||
64 | On the left: The available fields On the right: The selected fields__// | ||
65 | |||
66 | |||
67 | You can select one or multiple fields at the same time. | ||
68 | |||
69 | The User Interface also integrates a search bar to find your fields faster. | ||
70 | |||
71 | |||
72 | [[image:salesforce_connector_en_html_67899ab6ee81b45f.png||queryString="width=554&height=139" height="139" width="554"]] | ||
73 | |||
74 | |||
75 | //__Screenshot: The User Interface integrates a search bar__// | ||
76 | |||
77 | (% class="box infomessage" %) | ||
78 | ((( | ||
79 | Note: the search will apply on the names and types. | ||
80 | ))) | ||
81 | |||
82 | = SOQL query textfield = | ||
83 | |||
84 | Entering manually your SOQL query is possible, but first, you need to pick your Salesforce object you want to work with in the Salesforce objects list. | ||
85 | |||
86 | Please note the automatic generation of your SOQL query using the SOQL assistant. | ||
87 | |||
88 | [[image:salesforce_connector_en_html_f79b4589e1adcce3.png||queryString="width=554&height=127" height="127" width="554"]] | ||
89 | |||
90 | |||
91 | //__Screenshot: Selecting fields called « AccountNumber », « BillingCity » et « BillingCountry » of Salesforce object « Account »__// | ||
92 | |||
93 | |||
94 | |||
95 | [[image:salesforce_connector_en_html_9492b64a04cb6131.png||queryString="width=554&height=123" height="123" width="554"]] | ||
96 | |||
97 | |||
98 | //__Screenshot: Automatic update of SOQL query when using SOQL assistant__// | ||
99 | |||
100 | |||
101 |